Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,373 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 39 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
EvanEVAN | $0.00002147 | -3.62% | $6.48 | $21.5K | $11.8K | 1y | 2 | ||
slop$slop | $0.00004585 | 0.00% | $6.45 | $45.8K | $26.0K | 1y | 1 | ||
Cash CowCASHCOW | $0.00000751 | +0.07% | $6.37 | $7.5K | $5.3K | 2mo | 43 | ||
Homunculus LoxodontusSnorp | $0.00002442 | -5.33% | $6.33 | $23.3K | $8.0K | 6mo | 45 | ||
Famous Fox Federation Staked SOLfoxySOL | $105.00 | 0.00% | $6.24 | $783.5K | $783.5K | 9mo | 18 | ||
Invisible CatKieth | $0.00002943 | -3.19% | $6.19 | $26.5K | $15.0K | 2y | 2 | ||
testtest | $0.000372 | -3.90% | $6.17 | $371.6K | $62.4K | 2y | 2 | ||
Always Has BeenALWAYS | $0.00000239 | 0.00% | $5.99 | $2.4K | $1.7K | 1y | 1 | ||
DeFi LandDFL | $0.00001241 | 0.00% | $5.96 | $119.0K | $7.4K | 2y | 121 | ||
Block Raccoon S.ABRS | $0.00000230 | 0.00% | $5.90 | $2.3K | $1.7K | 1y | 16 | ||
Okeanis Eco Tankers (Ondo Tokenized)ECOon | $85.70 | 0.00% | $5.90 | $17.22 | - | 22d | 2 | ||
USDM1USDM1 | $1.02 | -0.01% | $5.83 | $4.2K | $4.2K | 4mo | 1 | ||
Blue ChipBlueChip | $0.00003113 | -2.43% | $5.76 | $31.1K | $14.2K | 1y | 2 | ||
Breakwave Tanker Shipping ETF (Ondo Tokenized)BWETon | $747.80 | 0.00% | $5.72 | $68.93 | - | 22d | 1 | ||
Musk ItMUSKIT | $0.000123 | -2.79% | $5.64 | $123.4K | $28.0K | 1y | 4 | ||
Z̶A̴I̴L̶G̶O̸ZAILGO | $0.00004893 | -3.71% | $5.63 | $47.5K | $25.2K | 1y | 3 | ||
FANtium Tennis CoinFANTC | $0.002863 | 0.00% | $5.44 | $28.2K | $6.7K | 1y | 1 | ||
SolForge FusionSFG | $0.0107 | -0.03% | $5.41 | $906.4K | $38.5K | 2y | 3 | ||
Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZon | $34.47 | 0.00% | $5.40 | $186.8K | - | 1mo | 1 | ||
Thermo Fisher Scientific (Ondo Tokenized)TMOon | $643.16 | 0.00% | $5.38 | $80.76 | - | 8mo | 1 | ||
The First Youtube CatPAJAMAS | $0.000112 | -2.45% | $5.26 | $110.0K | $28.2K | 2y | 1 | ||
Distribute.aiDIS | $0.000363 | -3.72% | $5.20 | $362.7K | $176.3K | 1y | 3 | ||
NetEase (Ondo Tokenized)NTESon | $119.30 | 0.00% | $5.07 | $144.28 | - | 8mo | 1 | ||
TriadmarketsTRIAD | $0.00009544 | -5.90% | $5.03 | $87.0K | $13.4K | 6mo | 17 | ||
SlopfatherFATHA | $0.00003536 | -1.89% | $5.01 | $35.4K | $18.1K | 1y | 4 | ||
United Microelectronics (Ondo Tokenized)UMCon | $22.05 | +0.15% | $5.00 | $10.86 | - | 22d | 2 | ||
Talen Energy (Ondo Tokenized)TLNon | $281.88 | 0.00% | $5.00 | $2.6K | - | 8mo | 1 | ||
Opendoor Technologies (Ondo Tokenized)OPENon | $2.70 | 0.00% | $5.00 | $25.76 | - | 8mo | 1 | ||
Kopin (Ondo Tokenized)KOPNon | $4.25 | 0.00% | $5.00 | $17.59 | - | 22d | 1 | ||
Quanta Services (Ondo Tokenized)PWRon | $652.78 | 0.00% | $5.00 | $2.0K | - | 22d | 1 | ||
Procter & Gamble (Ondo Tokenized)PGon | $145.81 | -0.39% | $4.98 | $3.1K | - | 8mo | 1 | ||
Merck (Ondo Tokenized)MRKon | $144.14 | 0.00% | $4.98 | $1.6K | - | 8mo | 2 | ||
Baidu (Ondo Tokenized)BIDUon | $90.81 | 0.00% | $4.98 | $20.1K | - | 8mo | 2 | ||
Keysight Technologies (Ondo Tokenized)KEYSon | $313.83 | -1.07% | $4.97 | $15.47 | $24.04 | 22d | 2 | ||
Waste Management (Ondo Tokenized)WMon | $218.38 | 0.00% | $4.95 | $368.94 | - | 22d | 2 | ||
Intuitive Machines (Ondo Tokenized)LUNRon | $14.08 | 0.00% | $4.95 | $700.48 | - | 22d | 2 | ||
ServiceNow (Ondo Tokenized)NOWon | $139.57 | -2.17% | $4.94 | $257.0K | $2.71 | 8mo | 2 | ||
Accenture xStockACNx | $182.10 | 0.00% | $4.94 | $6.9M | $132.12 | 7mo | 16 | ||
巴巴博一Bababoi | $0.00003020 | 0.00% | $4.93 | $25.6K | $7.9K | 6mo | 26 | ||
Fabrinet (Ondo Tokenized)FNon | $384.44 | +0.86% | $4.93 | $2.0K | - | 22d | 2 | ||
RIFT AIRIFT | $0.002341 | -6.26% | $4.92 | $2.3M | $77.3K | 1y | 3 | ||
RTX (Ondo Tokenized)RTXon | $194.93 | 0.00% | $4.86 | $5.6K | - | 8mo | 1 | ||
Methode Electronics (Ondo Tokenized)MEIon | $13.75 | 0.00% | $4.82 | $0.21 | - | 22d | 2 | ||
Skyworks Solutions (Ondo Tokenized)SWKSon | $92.85 | 0.00% | $4.80 | $4.84 | - | 22d | 1 | ||
Plug Power (Ondo Tokenized)PLUGon | $2.12 | 0.00% | $4.80 | $1.1K | - | 8mo | 1 | ||
BanxBANX | $0.00000048 | -13.32% | $4.72 | $7.1K | $226.99 | 2y | 39 | ||
Beamable Network TokenBMB | $0.002106 | +0.00% | $4.71 | $2.1M | $479.01 | 10mo | 5 | ||
Squig The Pigsquig | $0.00001542 | -0.41% | $4.68 | $15.4K | $6.9K | 10mo | 1 | ||
memechanCHAN | $0.00009751 | +0.39% | $4.68 | $71.7K | $36.6K | 2y | 9 | ||
real fastspeed | $0.000135 | -3.66% | $4.67 | $98.9K | $37.3K | 2y | 2 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

