Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,373 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 38 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Entegris (Ondo Tokenized)ENTGon | $135.17 | 0.00% | $10.00 | $1.7K | - | 22d | 1 | ||
tobitobi | $0.00003329 | -3.88% | $9.99 | $33.2K | $14.6K | 1y | 1 | ||
Applied Materials (Ondo Tokenized)AMATon | $420.19 | -0.44% | $9.97 | $4.0K | - | 8mo | 2 | ||
CoreWeave (Ondo Tokenized)CRWVon | $82.39 | 0.00% | $9.95 | $137.4K | - | 22d | 1 | ||
Core Scientific (Ondo Tokenized)CORZon | $16.08 | -1.00% | $9.95 | $13.96 | - | 22d | 2 | ||
chipiCHIPI | $0.00002683 | 0.00% | $9.93 | $26.8K | $14.8K | 2y | 1 | ||
Axiom Staked SOLaxiSOL | $101.56 | -1.70% | $9.90 | $53.4M | - | 9mo | 2 | ||
SwarmSwarm | $0.00005986 | -1.60% | $9.86 | $59.9K | $23.3K | 1y | 2 | ||
SAP (Ondo Tokenized)SAPon | $218.58 | 0.00% | $9.86 | $29.40 | - | 22d | 1 | ||
Iridium Communications (Ondo Tokenized)IRDMon | $45.63 | -3.04% | $9.85 | $4.39 | - | 22d | 2 | ||
Fabrinet (Ondo Tokenized)FNon | $384.44 | +0.86% | $9.63 | $2.0K | - | 22d | 3 | ||
Riot Platforms (Ondo Tokenized)RIOTon | $19.66 | -5.02% | $9.60 | $17.5K | - | 8mo | 2 | ||
Nordic American Tankers (Ondo Tokenized)NATon | $7.89 | +0.40% | $9.60 | $187.77 | $27.83 | 22d | 2 | ||
JPMorgan Chase (Ondo Tokenized)JPMon | $356.54 | +0.15% | $9.45 | $12.6K | $28.49 | 8mo | 3 | ||
AIAI | $0.00007895 | -2.58% | $9.36 | $78.9K | $41.6K | 2y | 2 | ||
Global X Lithium & Battery Tech ETF (Ondo Tokenized)LITon | $68.84 | 0.00% | $9.28 | $52.02 | - | 22d | 1 | ||
BOOPBOOP | $0.004668 | -0.05% | $9.20 | $4.7M | $78.4K | 1y | 9 | ||
The First Youtube CatPAJAMAS | $0.000112 | -2.45% | $9.19 | $110.0K | $28.2K | 2y | 2 | ||
LANDLORD RONALD$LANDLORD | $0.00005269 | -3.46% | $9.18 | $43.3K | $33.1K | 2y | 6 | ||
Mobileye Global (Ondo Tokenized)MBLYon | $8.04 | 0.00% | $9.17 | $2.0K | - | 22d | 1 | ||
BestcoinBEST | $0.00000061 | -2.29% | $9.13 | $41.1K | $8.5K | 1y | 10 | ||
Just a peace guyPEACEGUY | $0.00004557 | -4.79% | $9.02 | $45.5K | $19.1K | 1y | 1 | ||
remilioREMILIO | $0.00009261 | -2.15% | $9.01 | $92.1K | $37.1K | 2y | 2 | ||
USD+USD+ | $0.9998 | -0.01% | $9.00 | $1.6M | $103.6K | 8mo | 4 | ||
earlEARL | $0.00002327 | 0.00% | $8.99 | $23.3K | $12.7K | 1y | 1 | ||
METAVERSEMETAV | $0.001989 | -1.70% | $8.90 | $2.0M | $1.9M | 1y | 4 | ||
PIPPIP | $0.00005661 | 0.00% | $8.86 | $53.8K | $7.3K | 2y | 43 | ||
el gatoELGATO | $0.00000867 | -4.05% | $8.77 | $86.6K | $24.4K | 2y | 3 | ||
PELFORT$PELF | $0.00000795 | -2.80% | $8.75 | $79.5K | $35.1K | 2y | 15 | ||
CatFrogDogSharkSOLANA | $0.00002669 | 0.00% | $8.72 | $25.7K | $16.8K | 2y | 3 | ||
CrowdStrike (Ondo Tokenized)CRWDon | $234.46 | +0.39% | $8.66 | $9.3K | $14.02 | 8mo | 3 | ||
attn marketsattn | $0.000329 | 0.00% | $8.49 | $328.8K | $25.7K | 6mo | 1 | ||
nuitnuit | $0.00005416 | -6.45% | $8.45 | $54.2K | $24.2K | 1y | 1 | ||
WaterMinderWMDR | $0.00001349 | -3.83% | $8.42 | $13.5K | $9.4K | 1y | 3 | ||
PG&E (Ondo Tokenized)PCGon | $13.39 | 0.00% | $8.34 | $64.09 | - | 8mo | 1 | ||
Reginald SkulinskiREGINALD | $0.00000515 | -7.06% | $8.31 | $5.1K | $3.6K | 4mo | 1 | ||
PeepoPEEP | $0.00000161 | 0.00% | $8.28 | $87.9K | $16.8K | 2y | 41 | ||
パンチくんPUNCHKUN | $0.00000522 | -2.35% | $8.09 | $5.2K | $2.7K | 5mo | 2 | ||
SoFi Technologies (Ondo Tokenized)SOFIon | $17.12 | 0.00% | $8.07 | $61.3K | - | 8mo | 2 | ||
Trump Derangement SyndromeTDS | $0.00004559 | -2.95% | $8.01 | $45.6K | $15.3K | 1y | 2 | ||
Z̶A̴I̴L̶G̶O̸ZAILGO | $0.00004893 | -3.71% | $8.01 | $47.5K | $25.2K | 1y | 5 | ||
TemaTEMA | $0.00005253 | -3.40% | $7.94 | $52.5K | $20.8K | 1y | 3 | ||
chaos and disorderCHAOS | $0.00004559 | -3.72% | $7.93 | $45.6K | $24.5K | 1y | 5 | ||
Uber (Ondo Tokenized)UBERon | $71.09 | -2.38% | $7.90 | $39.6K | - | 8mo | 1 | ||
Tether USD (PoS) (Portal from Polygon)USDTpo | $0.9982 | -0.03% | $7.69 | $276.4K | - | 2y | 3 | ||
Procter & Gamble xStockPGx | $146.44 | +0.04% | $7.64 | $15.9M | $1.3K | 1y | 9 | ||
Alphabet Inc. Class C (Ondo Tokenized)GOOGon | $341.00 | 0.00% | $7.50 | $16.43 | - | 1d | 2 | ||
Accenture (Ondo Tokenized)ACNon | $194.23 | +0.05% | $7.49 | $42.54 | - | 8mo | 2 | ||
Snowflake (Ondo Tokenized)SNOWon | $324.67 | -1.62% | $7.42 | $13.4K | - | 8mo | 3 | ||
Chiitan☆CoinCTAN | $0.000764 | -1.56% | $7.25 | $381.8K | $43.1K | 2y | 3 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

