Wrapped SOL
SOL
$102.12
+1.33%Vol$2.8B
Mcap$60.3B
Organic Solana score leaders rank tokens by organic (real) trading activity over the selected window from Jupiter. Use this list when you want less bot-heavy flow than raw volume or price momentum alone, then open any row for charts and market data.
Compare with trending or recently listed.
Wrapped SOL
SOL
$102.12
+1.33%Vol$2.8B
Mcap$60.3B
USD Coin
USDC
$0.9996
+0.02%Vol$1.6B
Mcap$7.6B
CASH
CASH
$0.9993
+0.01%Vol$9.4M
Mcap$129.3M
HYPE
HYPE
$93.26
+17.26%Vol$66.2M
Mcap$58.8M
Pump
PUMP
$0.004449
+6.08%Vol$44.8M
Mcap$2.0B
USDT
USDT
$0.9987
+0.05%Vol$249.9M
Mcap$3.8B
SpaceX - Backpack Securities
SPCX
$144.50
-0.13%Vol$21.3M
Mcap$11.9M
Zcash
ZEC
$1,325.21
+4.23%Vol$45.2M
Mcap$136.2M
Wrapped BTC (Portal)
WBTC
$81,355.72
+0.98%Vol$11.3M
Mcap$199.4M
Take-Two Interactive Software - Backpack Securities
TTWO
$194.86
-2.19%Vol$18.7M
Mcap$3.2M
Ranked by Jupiter organic score (24h). Sort by volume, mcap, or liquidity.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Wrapped SOLSOL | $102.12 | +1.33% | $2.8B | $60.3B | $931.8M | 5y | 27,097,526 | ||
USD CoinUSDC | $0.9996 | +0.02% | $1.6B | $7.6B | $415.1M | 5y | 7,254,640 | ||
CASHCASH | $0.9993 | +0.01% | $9.4M | $129.3M | $7.7M | 1y | 110,819 | ||
HYPEHYPE | $93.26 | +17.26% | $66.2M | $58.8M | $9.0M | 1y | 669,918 | ||
PumpPUMP | $0.004449 | +6.08% | $44.8M | $2.0B | $38.9M | 1y | 507,592 | ||
USDTUSDT | $0.9987 | +0.05% | $249.9M | $3.8B | $28.4M | 5y | 835,201 | ||
SpaceX - Backpack SecuritiesSPCX | $144.50 | -0.13% | $21.3M | $11.9M | $2.6M | 4mo | 247,327 | ||
ZcashZEC | $1,325.21 | +4.23% | $45.2M | $136.2M | $9.3M | 1y | 252,203 | ||
Wrapped BTC (Portal)WBTC | $81,355.72 | +0.98% | $11.3M | $199.4M | $38.4M | 2y | 135,544 | ||
Take-Two Interactive Software - Backpack SecuritiesTTWO | $194.86 | -2.19% | $18.7M | $3.2M | $1.7M | 2mo | 215,717 | ||
GTA VIGTA6 | $0.0162 | +130.31% | $23.1M | $16.0M | $700.0K | 2mo | 253,935 | ||
Alphabet xStockGOOGLx | $286.40 | -11.33% | $21.5M | $46.0M | $699.2K | 1y | 120,781 | ||
Meta xStockMETAx | $628.57 | +2.26% | $6.9M | $45.6M | $562.5K | 1y | 129,502 | ||
STONKSTONK | $0.1527 | +1.51% | $24.4M | $119.4M | $4.8M | 3mo | 327,877 | ||
JupiterJUP | $0.2776 | -0.80% | $5.9M | $921.5M | $5.2M | 2y | 119,492 | ||
HousecoinHOUSECOIN | $0.000408 | +8737.04% | $4.5M | $382.3K | $57.6K | 21h | 98,431 | ||
Trump Media & Technology Group Corp. Common Stock - Backpack SecuritiesDJT | $5.81 | -4.45% | $7.1M | $1.2M | $400.8K | 1mo | 119,734 | ||
FLOATFLOAT | $0.001052 | +4278.89% | $6.7M | $1.0M | $180.7K | 17h | 84,149 | ||
Jupiter USDJupUSD | $0.9993 | +0.01% | $9.0M | $43.0M | $17.5M | 10mo | 81,256 | ||
Tesla xStockTSLAx | $406.19 | +1.13% | $6.7M | $93.3M | $2.2M | 1y | 98,250 | ||
InverseINVERSE | $0.000737 | -6.56% | $2.7M | $736.5K | $90.4K | 1d | 41,427 | ||
Collector CryptCARDS | $0.2855 | -2.98% | $4.6M | $252.9M | $4.0M | 1y | 35,215 | ||
Big Titty CoinBTC | $0.004311 | +1.50% | $1.7M | $4.3M | $1.1M | 1mo | 34,628 | ||
BonkBonk | $0.00000313 | +1.81% | $5.8M | $275.3M | $6.1M | 3y | 152,115 | ||
RaydiumRAY | $1.71 | -1.88% | $8.1M | $460.6M | $15.9M | 2y | 100,513 | ||
Coinbase Wrapped BTCcbBTC | $81,352.92 | +1.35% | $78.5M | $236.2M | $27.8M | 1y | 231,189 | ||
NVIDIA xStockNVDAx | $214.16 | -1.48% | $8.5M | $68.9M | $2.9M | 1y | 87,747 | ||
Anthropic PreStocksANTHROPIC | $1,015.91 | +1.26% | $1.4M | $7.8M | $1.8M | 1y | 23,683 | ||
Global DollarUSDG | $0.9996 | +0.02% | $100.0M | $621.7M | $34.0M | 1y | 63,699 | ||
PODCATPODCAT | $0.000168 | +3798.78% | $1.7M | $161.1K | $21.6K | 13h | 39,431 | ||
MeteoraMET | $0.3039 | -1.20% | $2.1M | $171.5M | $3.5M | 1y | 26,401 | ||
Super InuSI | $0.0121 | -15.20% | $1.9M | $12.0M | $1.1M | 1mo | 19,617 | ||
PepePEPE | $0.00000503 | +3.51% | $3.8M | $1.3M | $622.3K | 1mo | 56,411 | ||
Anonymous CatZCAT | $0.0445 | -11.02% | $558.9K | $43.0M | $672.6K | 1mo | 3,426 | ||
ChameleonChameleon | $0.000420 | +415.32% | $1.5M | $402.0K | $72.5K | 1d | 26,182 | ||
ProShares UltraPro Short QQQ - Backpack SecuritiesSQQQ | $37.52 | +2.05% | $2.9M | $213.3K | $223.0K | 1mo | 42,220 | ||
HermitHERMIT | $0.00004481 | +682.40% | $2.5M | $43.4K | $20.8K | 23h | 54,531 | ||
BackpackBP | $1.05 | +6.54% | $2.3M | $262.0M | $3.7M | 7mo | 11,368 | ||
Palantir xStockPLTRx | $194.69 | +0.52% | $2.4M | $28.6M | $293.7K | 1y | 37,763 | ||
GrokbotGrokbot | $0.000332 | -54.47% | $1.1M | $262.8K | $42.7K | 1d | 20,809 | ||
STONKLANASTONKLANA | $0.000371 | +118.49% | $1.6M | $371.2K | $40.8K | 1d | 21,539 | ||
SeekerSKR | $0.0145 | +0.66% | $199.3K | $105.5M | $614.9K | 9mo | 33,246 | ||
USELESS COINUSELESS | $0.1602 | +2.02% | $5.8M | $160.1M | $2.7M | 1y | 91,877 | ||
Ether (Portal)ETH | $2,356.15 | +1.09% | $30.4M | $108.3M | $21.2M | 3y | 126,924 | ||
Backed By BeliefNothing | $0.00008237 | -79.00% | $696.5K | $80.5K | $25.4K | 2d | 15,054 | ||
The Black BullANSEM | $0.0612 | -6.58% | $1.0M | $61.0M | $1.1M | 4mo | 12,017 | ||
CatProcessingUnitCPU | $0.000113 | +456.19% | $1.6M | $112.8K | $36.4K | 15h | 26,344 | ||
DraftKings - Backpack SecuritiesDKNG | $20.32 | -0.32% | $2.5M | $421.5K | $250.5K | 1mo | 42,190 | ||
HypercatHYPERCAT | $0.00005273 | -36.56% | $892.2K | $51.8K | $12.3K | 1d | 17,386 | ||
MoneroXMR | $600.52 | +0.17% | $2.2M | $1.8M | $902.2K | 9mo | 25,690 |
New Solana pools worth a look after this discovery feed.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
hypehouseHYPEHOUSE | $0.00000379 | 0.00% | $382.63 | $3.8K | - | <1m | 5 | ||
Alien Shiba InuxINUX | $0.00000294 | +1.61% | $49.13 | $2.9K | $3.6K | <1m | 2 | ||
The Yellow PigJerome | $0.00000339 | -2.44% | $2.0K | $3.4K | $3.4K | <1m | 21 | ||
LeoLeo | $0.00000294 | -0.00% | $15.11 | $2.9K | $3.1K | <1m | 1 | ||
generational WEALTHGEN | $0.00000313 | +2.36% | $55.83 | $3.1K | $3.2K | <1m | 4 | ||
The Yellow PigJerome | $0.00000336 | -27.42% | $2.0K | $3.4K | $3.4K | <1m | 15 | ||
Xertz Yawp Zany XYZ | $0.00000285 | 0.00% | $1.60 | $2.9K | - | <1m | 1 | ||
hornycoin69420 | $0.00000320 | -8.33% | $2.0K | $3.2K | $164.91 | <1m | 12 | ||
musksmusks | $0.00001324 | +0.00% | $2.0K | $13.2K | $10.7K | <1m | 11 | ||
PFC IN69420 | $0.00000290 | 0.00% | $193.26 | $2.9K | $1.88 | <1m | 2 | ||
PFC IN69420 | $0.00000300 | 0.00% | $195.72 | $3.0K | $1.95 | <1m | 2 | ||
PFC IN69420 | $0.00000291 | -2.42% | $193.63 | $2.9K | $1.89 | <1m | 2 |