Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,369 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 29 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
NEANDERTHALNEAN | $0.00000554 | -1.53% | $153.67 | $5.5K | $4.0K | 3mo | 16 | ||
APYSwapAPYS | $0.002289 | -0.24% | $153.48 | $68.7K | $10.2K | 2y | 1 | ||
FIRSTviralonboardOGcreatorAIabcdefg | $0.00001701 | -4.80% | $152.40 | $16.9K | $9.7K | 6mo | 9 | ||
SK hynix xStockSKHYx | $199.95 | 0.00% | $150.97 | $15.6M | $650.19 | 2mo | 2 | ||
Scoutly AISCOUT | $0.00004819 | -2.89% | $149.31 | $47.5K | $27.1K | 1y | 4 | ||
RegretRegret | $0.00001644 | -8.84% | $148.99 | $16.4K | $7.6K | 1y | 10 | ||
AMD (Ondo Tokenized)AMDon | $505.70 | +2.01% | $148.87 | $107.5K | $462.05 | 8mo | 14 | ||
M3M3M3M3 | $0.000106 | -7.06% | $148.26 | $106.2K | $22.3K | 1y | 23 | ||
๐ซCryingNTheCasinoTeary | $0.00006135 | -2.42% | $147.65 | $61.2K | $10.3K | 11mo | 2 | ||
LandWolf$WOLF | $0.00003038 | -5.25% | $147.05 | $303.8K | $70.3K | 2y | 8 | ||
Skill Stackerstkr | $0.001260 | -5.91% | $146.02 | $1.2M | $56.8K | 1y | 17 | ||
Tetsuo CoinTETSUO | $0.000184 | -5.53% | $144.15 | $184.1K | $72.8K | 1y | 41 | ||
CaesarCAESAR | $0.000796 | -3.79% | $142.05 | $794.0K | $8.7K | 1y | 7 | ||
mindsharemindshare | $0.00006568 | -3.36% | $141.80 | $65.7K | $20.2K | 1y | 32 | ||
Virl.funVIRL | $0.00002306 | -6.20% | $140.87 | $23.0K | $10.9K | 4mo | 14 | ||
infinite backroomsIB | $0.00002980 | -7.32% | $139.93 | $29.7K | $17.2K | 1y | 7 | ||
KimiaKIMIA | $0.004551 | -1.38% | $139.61 | $117.4K | $11.7K | 1mo | 1 | ||
AquariusAQUARIUS | $0.00007017 | -7.40% | $138.79 | $70.2K | $7.1K | 2y | 19 | ||
Elon HedgehogSHRUB | $0.00005494 | -2.02% | $138.66 | $54.9K | $28.1K | 1y | 5 | ||
suwisuwi | $0.00003518 | -6.75% | $137.91 | $35.2K | $17.7K | 1y | 7 | ||
KolinKOLIN | $0.000117 | -4.33% | $136.29 | $116.5K | $27.8K | 1y | 23 | ||
Lumo-8B-InstructLUMO | $0.000126 | +0.03% | $135.72 | $126.4K | $51.9K | 1y | 6 | ||
GoyimGoyim | $0.00004474 | -5.49% | $135.24 | $44.7K | $19.5K | 7mo | 18 | ||
TENDIESTENDIES | $0.00006136 | -5.81% | $134.63 | $61.4K | $13.9K | 5mo | 23 | ||
Solana Social ExplorerSSE | $0.00007949 | -4.68% | $133.87 | $79.5K | $39.6K | 1y | 10 | ||
Solomon USDvUSDv | $0.9997 | -0.02% | $132.82 | $271.9K | $20.1K | 8d | 10 | ||
Eli Lilly (Ondo Tokenized)LLYon | $1,151.18 | +0.64% | $132.68 | $71.5K | $45.16 | 8mo | 9 | ||
Sock and Pussy 500SNP500 | $0.00002726 | -5.34% | $132.21 | $27.3K | $11.6K | 8mo | 7 | ||
AstraZeneca xStockAZNx | $157.10 | -0.16% | $132.13 | $13.4M | $1.1K | 11mo | 19 | ||
WatchtowerwSOL | $117.75 | -5.04% | $130.27 | $647.80 | $647.80 | 1y | 64 | ||
CrodieCRODIE | $0.00005444 | -2.27% | $129.63 | $54.4K | $21.0K | 2y | 4 | ||
Liquid Solana Derivative 42069LSD | $0.000101 | -6.23% | $128.62 | $42.4K | $21.4K | 2y | 9 | ||
DePlanDPLN | $0.000625 | -4.12% | $127.85 | $62.5K | $7.7K | 2y | 254 | ||
TrumpCoinDJT | $0.00000676 | +21.08% | $125.67 | $67.6K | $94.7K | 2y | 211 | ||
BillzBILLZ | $0.00005258 | -0.35% | $124.94 | $52.6K | $13.0K | 3mo | 2 | ||
Hewlett Packard Enterprise (Ondo Tokenized)HPEon | $55.85 | -3.83% | $124.72 | $218.29 | - | 22d | 1 | ||
TrenchBuddyTRENCH | $0.000435 | -2.34% | $123.27 | $433.3K | $45.3K | 1y | 29 | ||
AsteroidASTR | $0.00001720 | -4.55% | $122.95 | $17.2K | $7.3K | 2y | 2 | ||
DigimonDIGIMON | $0.00002708 | -1.39% | $122.18 | $27.1K | $13.6K | 1y | 1 | ||
Real AIOS FoundationAIOS | $0.000235 | -1.61% | $118.87 | $78.4K | $43.7K | 1y | 1 | ||
Seeker TrackerTRACKER | $0.00001644 | -4.34% | $118.82 | $16.4K | $5.2K | 1y | 11 | ||
Strategy Stretch Preferred (Ondo Tokenized)STRCon | $98.08 | -2.33% | $118.70 | $34.3K | - | 22d | 4 | ||
EdwinEDWIN | $0.000153 | -6.16% | $118.38 | $152.9K | $26.9K | 1y | 24 | ||
Capital One (Ondo Tokenized)COFon | $214.56 | +0.53% | $118.02 | $960.82 | - | 8mo | 9 | ||
Zylo EcosystemZYLO | $0.0299 | -3.96% | $116.43 | $28.1M | $14.4K | 2mo | 1 | ||
BitMine Immersion Technologies (Ondo Tokenized)BMNRon | $25.29 | +0.84% | $116.39 | $117.0K | - | 8mo | 3 | ||
LIMITLESSLMTLESS | $0.00000820 | -4.66% | $112.55 | $303.9K | $25.1K | 3mo | 3 | ||
Lol GuyLOL | $0.000168 | -4.66% | $111.81 | $168.0K | $27.1K | 1y | 19 | ||
Success KidSKID | $0.001647 | -1.70% | $110.98 | $146.4K | $22.2K | 2y | 3 | ||
Petty Lawsuit BotPLB | $0.00002178 | -6.12% | $110.37 | $21.8K | $5.6K | 1y | 4 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

