Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,385 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 28 of 88.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
stoicismstoic | $0.00005998 | -1.88% | $162.89 | $59.9K | $14.8K | 1y | 13 | ||
Jason DeruloJASON | $0.00003362 | -3.90% | $162.88 | $33.6K | $15.8K | 2y | 6 | ||
WOOFWOOF | $0.00000872 | -2.39% | $162.32 | $156.0K | $2.5K | 2y | 195 | ||
ScorpioSCORPIO | $0.00007382 | -3.02% | $161.61 | $73.8K | $6.4K | 2y | 29 | ||
pSOL (Parrot SOL)pSOL | $73.13 | -2.59% | $160.71 | $6.1M | - | 2y | 198 | ||
DEDDED | $0.0325 | -0.45% | $159.61 | $32.4K | $11.9K | 2y | 75 | ||
Pentagon Pizza WatchPPW | $0.00004862 | -4.69% | $159.48 | $48.6K | $7.3K | 10mo | 8 | ||
fartcoin killerBUTTPLUG | $0.00001192 | -3.19% | $159.35 | $11.9K | $7.0K | 11mo | 18 | ||
Elixir GamesELIX | $0.000253 | 0.00% | $159.28 | $380.2K | $6.7K | 2y | 6 | ||
KausaLayerKAUSA | $0.00001399 | -7.00% | $158.96 | $13.6K | $5.1K | 4mo | 5 | ||
gripto Staked SOLgriptoSOL | $78.32 | -3.20% | $158.55 | $3.3K | $3.3K | 12mo | 1 | ||
PhiProtocol.aiPHI | $0.00001631 | -5.89% | $157.79 | $16.3K | $8.1K | 1y | 10 | ||
The BubbleheadsBubble | $0.00001720 | -2.94% | $157.36 | $17.2K | $8.9K | 12mo | 3 | ||
BonkEarnBERN | $0.000577 | -12.72% | $157.17 | $547.8K | $0.70 | 2y | 10 | ||
PopfrogPOPFROG | $0.00002743 | -1.79% | $157.14 | $27.4K | $9.6K | 8mo | 13 | ||
RamadanRMDN | $0.00005335 | -1.42% | $157.00 | $53.2K | $14.5K | 2y | 6 | ||
AGiXTAGiXT | $0.00006245 | -2.94% | $156.92 | $57.8K | $23.9K | 1y | 2 | ||
Pippkin The Horse Pippkin | $0.00001719 | -5.61% | $156.53 | $17.0K | $6.7K | 5mo | 11 | ||
US BLACKWHALE COINUSBC | $0.00000574 | +7.24% | $155.60 | $5.7K | $4.5K | 1mo | 5 | ||
ValanniumVALAN | $0.000628 | -4.10% | $155.36 | $620.6K | $18.0K | 8mo | 10 | ||
Skibidi ToiletSkibidi | $0.00001204 | -6.14% | $154.86 | $12.0K | $6.5K | 3mo | 6 | ||
STONKSSTONKS | $0.00009606 | -2.69% | $151.27 | $96.0K | $48.3K | 1y | 14 | ||
Nigga Butt TokenNiggaButt | $0.000281 | -2.23% | $149.84 | $281.0K | $36.6K | 2y | 13 | ||
Assteroidassteroid | $0.000102 | -4.84% | $148.88 | $10.2K | $3.2K | 1y | 5 | ||
QUBI - Tokenize RWAQBIT | $0.00002754 | -1.86% | $145.96 | $27.5K | $12.1K | 2y | 5 | ||
Netflix xStockNFLXx | $68.88 | +0.11% | $144.89 | $106.8M | $268.05 | 9mo | 28 | ||
crow with knifeCAW | $0.00000001 | -1.42% | $144.65 | $117.6K | $13.8K | 1y | 22 | ||
GeSIMGSIM | $0.002310 | -2.80% | $143.88 | $59.6K | $5.1K | 1mo | 3 | ||
pepeAIPEPEAI | $0.00008745 | -4.24% | $143.32 | $87.4K | $13.0K | 1y | 3 | ||
DegeCoinDege | $0.00005271 | -2.50% | $143.30 | $52.7K | $10.8K | 1y | 30 | ||
GIGATROLLGIGATROLL | $0.00004698 | -4.91% | $142.60 | $47.0K | $8.2K | 1y | 7 | ||
Renzo Restaked SOLezSOL | $95.88 | -2.69% | $141.60 | $2.7M | $17.3K | 1y | 3 | ||
The Most Valuable CurrencyATTENTION | $0.00001844 | -5.22% | $139.32 | $18.4K | $6.1K | 2mo | 3 | ||
tooker kurlsontooker | $0.00006363 | -3.31% | $139.04 | $61.8K | $19.1K | 2y | 6 | ||
Polymarket PreStocksPOLYMARKET | $131.30 | -0.51% | $138.86 | $632.7K | $60.3K | 5mo | 21 | ||
SonicS | $0.0235 | -2.29% | $137.89 | $56.3K | $27.0K | 1y | 7 | ||
Saber Protocol TokenSBR | $0.000374 | 0.00% | $137.47 | $946.3K | $2.6K | 2y | 49 | ||
SpaceX (Ondo Tokenized)SPCXon | $114.91 | -1.29% | $137.25 | $295.9K | $59.46 | 1mo | 12 | ||
Saber Wrapped USD Coin (9 decimals)sUSDC-9 | $0.9999 | 0.00% | $137.19 | $77.3K | $0.26 | 2y | 1 | ||
vankedisivankedisi | $0.0150 | -3.23% | $135.98 | $1.3M | $149.8K | 1y | 20 | ||
Worlds First Memecoinlolcoin | $0.00003689 | -2.30% | $134.75 | $36.9K | $13.4K | 1y | 3 | ||
garyGARY | $0.00004892 | -1.43% | $131.16 | $48.9K | $13.8K | 1y | 6 | ||
Uber (Ondo Tokenized)UBERon | $68.97 | 0.00% | $131.15 | $18.6K | - | 6mo | 2 | ||
PERKPERK | $0.00000685 | -0.73% | $131.11 | $6.9K | $3.7K | 3mo | 5 | ||
POWSCHEPOWSCHE | $0.000827 | -1.24% | $131.05 | $82.6K | $13.8K | 2y | 9 | ||
BroBRO | $0.00001794 | -0.04% | $130.59 | $17.9K | $5.1K | 3mo | 2 | ||
AuroraAurora | $0.00000968 | -2.50% | $130.37 | $9.7K | $5.8K | 1y | 10 | ||
FAT NIGGA SEASONFAT | $0.00009831 | -2.36% | $130.35 | $98.3K | $24.7K | 1y | 11 | ||
Dream CatDREAM | $0.000325 | -1.21% | $129.54 | $190.1K | $11.1K | 2y | 2 | ||
BRETT GOLDBRETTGOLD | $0.00002162 | 0.00% | $129.51 | $21.6K | $7.7K | 2y | 8 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

