Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,369 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 25 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Ducky Capital AIDCAI | $0.00004336 | -7.41% | $408.87 | $29.3K | $9.6K | 7mo | 2 | ||
haroldharold | $0.00004241 | -5.72% | $408.75 | $41.8K | $11.6K | 2y | 33 | ||
Nexus ErebusNXR | $0.00002832 | -2.31% | $403.33 | $28.3K | $9.8K | 1y | 2 | ||
Lets Fuckin GoLFGO | $0.000275 | -4.92% | $401.61 | $275.2K | $38.2K | 2y | 20 | ||
Official Mascot of the Holy YearLUCE | $0.000343 | -7.02% | $400.90 | $342.8K | $126.7K | 1y | 21 | ||
DeployrDeployr | $0.000123 | -0.06% | $400.02 | $12.0K | $5.3K | 5mo | 8 | ||
Nebius Group (Ondo Tokenized)NBISon | $209.92 | -2.80% | $399.10 | $172.5K | $149.36 | 2mo | 4 | ||
LennyLenny | $0.00005132 | -8.53% | $396.63 | $49.3K | $13.9K | 2y | 59 | ||
Cat Own KimonoCOK | $0.00000014 | -4.71% | $396.61 | $141.2K | $33.5K | 2y | 17 | ||
Microsoft (Ondo Tokenized)MSFTon | $498.72 | -1.94% | $396.17 | $204.0K | $118.47 | 8mo | 19 | ||
SPCX69SPCX69 | $0.00000948 | -3.69% | $395.13 | $9.5K | $6.9K | 3mo | 67 | ||
KEANU SLEAZESLEAZE | $0.00003981 | -10.82% | $391.48 | $38.8K | $14.3K | 1y | 6 | ||
BrettBRETT | $0.000109 | -8.16% | $391.20 | $108.5K | $29.6K | 2y | 15 | ||
AfromanFro | $0.00007056 | -7.52% | $388.39 | $70.5K | $13.6K | 11mo | 28 | ||
Beast MemeXBM | $0.00002189 | -3.19% | $386.30 | $21.7K | $11.3K | 2y | 199 | ||
Junior USD*USD*-J | $1.08 | +1.03% | $386.12 | $1.6M | $105.02 | 6mo | 13 | ||
ZACK MORRISZACK | $0.00006534 | -6.91% | $386.10 | $56.5K | $25.7K | 2y | 11 | ||
Squig The Pigsquig | $0.00001548 | -5.32% | $384.72 | $15.5K | $6.9K | 10mo | 2 | ||
Big Ass Rewards SendorBARS | $0.000119 | -11.87% | $382.86 | $113.2K | $15.1K | 3mo | 17 | ||
Solayer USDsUSD | $1.14 | +4.54% | $382.07 | $728.3K | $7.9K | 1y | 102 | ||
Kitten HaimerKHAI | $0.001543 | -3.33% | $376.89 | $83.3K | $20.3K | 2y | 154 | ||
VanguardVWA | $0.000185 | -7.02% | $374.91 | $184.8K | $21.5K | 11mo | 39 | ||
crow with knifeCAW | $0.00000001 | -2.79% | $372.53 | $132.9K | $16.7K | 1y | 54 | ||
Sock and Pussy 500SNP500 | $0.00002726 | -7.98% | $372.49 | $27.3K | $11.6K | 8mo | 8 | ||
JarvisJarvis | $0.00004173 | -3.30% | $370.29 | $41.0K | $15.4K | 1y | 108 | ||
MemeCoinDAOaiMEMES | $0.000191 | -3.49% | $369.96 | $19.1K | $10.7K | 2y | 184 | ||
Ondas xStockONDSx | $7.31 | 0.00% | $369.90 | $9.8M | - | 18h | 2 | ||
Any Inu (Wormhole)AI | $0.00000089 | -7.74% | $369.76 | $57.4K | $15.2K | 2y | 23 | ||
CUDISCUDIS | $0.000981 | -3.11% | $369.53 | $242.8K | $18.9K | 1y | 17 | ||
Shytoshi KusamaSHY | $0.000889 | -5.97% | $368.38 | $444.2K | $63.0K | 1y | 10 | ||
Access ProtocolACS | $0.000147 | +0.07% | $368.28 | $13.3M | $1.6K | 2y | 171 | ||
EmpireEmpire | $0.000230 | -7.20% | $364.07 | $40.2K | $8.0K | 1y | 42 | ||
mindsharemindshare | $0.00006568 | -3.94% | $362.07 | $65.7K | $20.2K | 1y | 42 | ||
TaitikoTTG | $0.00006089 | -8.42% | $361.32 | $60.9K | $14.0K | 1y | 13 | ||
ZARA AIZARA | $0.000314 | -4.90% | $359.49 | $203.6K | $53.5K | 1y | 12 | ||
OpenClawOPENCLAW | $0.00005859 | -5.04% | $358.79 | $58.6K | $20.9K | 7mo | 13 | ||
rockyrocky | $0.00008194 | -5.04% | $358.17 | $81.8K | $38.4K | 2y | 11 | ||
XandeumXAND | $0.000274 | +23.62% | $353.12 | $1.1M | $1.4K | 1y | 24 | ||
Make A WishWish | $0.00004359 | -4.65% | $352.38 | $43.6K | $16.1K | 4mo | 14 | ||
one life, its worth an attemptworth | $0.00001654 | -9.60% | $348.67 | $16.5K | $7.2K | 6mo | 9 | ||
Project MIRAIMIRAI | $0.000459 | -1.74% | $348.01 | $459.0K | $157.3K | 1y | 7 | ||
OffChainOFFCHAIN | $0.00003863 | -10.80% | $345.36 | $38.6K | $9.7K | 4mo | 8 | ||
PawelPawel | $0.00002097 | -6.38% | $344.00 | $21.0K | $3.8K | 1y | 1,239 | ||
FronkFRONK | $0.00000000 | -4.07% | $342.87 | $118.7K | $9.0K | 2y | 225 | ||
ORBITGRIFT | $0.000164 | -4.26% | $341.82 | $163.7K | $64.8K | 1y | 29 | ||
SPDR Gold Shares (Ondo Tokenized)GLDon | $398.36 | +0.83% | $339.96 | $18.6K | $1.7K | 8mo | 20 | ||
CheeseCHEESE | $0.000269 | -7.80% | $338.17 | $269.3K | $28.9K | 1y | 16 | ||
SERCYSERCY | $0.00002783 | -6.96% | $337.84 | $27.8K | $13.4K | 1y | 14 | ||
Blinks.ggBGG1 | $0.00007037 | -7.53% | $336.72 | $70.4K | $31.0K | 2y | 8 | ||
CATBATCATBAT | $0.00004989 | -10.31% | $334.64 | $45.6K | $10.1K | 1y | 73 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

