Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,385 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 24 of 88.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
capital killerHacker | $0.00001717 | +6.15% | $355.40 | $17.2K | $7.0K | 6mo | 17 | ||
Famous Fox FederationFOXY | $0.001139 | -1.94% | $355.01 | $78.1M | $4.5K | 2y | 47 | ||
BASCBASC | $0.0783 | -1.97% | $353.20 | $69.0K | $12.8K | 2y | 115 | ||
MOJOMOJO | $0.00000711 | -9.12% | $352.19 | $6.7K | $3.6K | 3mo | 19 | ||
In The MEME-TimeITMT | $0.00001357 | +0.06% | $348.78 | $13.6K | $4.8K | 1y | 13 | ||
Flying Ketamine HorseFKH | $0.00003854 | -3.72% | $348.64 | $38.0K | $20.4K | 8mo | 12 | ||
IonQ (Ondo Tokenized)IONQon | $34.18 | -0.23% | $347.51 | $8.8K | - | 4mo | 3 | ||
PEPECATPEPECAT | $0.001578 | -3.54% | $345.67 | $1.6M | $56.6K | 1y | 23 | ||
STKE SOLSTKESOL | $76.46 | -2.79% | $344.40 | $48.2M | $48.2M | 1y | 37 | ||
BaoBaoBAOBAO | $0.00007210 | -1.08% | $342.33 | $49.4K | $9.2K | 8mo | 44 | ||
Bingus The CatBINGUS | $0.000118 | -3.23% | $342.32 | $117.9K | $22.8K | 2y | 15 | ||
Optimistic MinionOptimistic | $0.00001736 | -4.06% | $341.82 | $17.3K | $7.5K | 4mo | 30 | ||
Helium IOTIOT | $0.00002972 | -2.21% | $338.13 | $483.4K | $264.71 | 2y | 441 | ||
BlockassetBLOCK | $0.001507 | -2.07% | $337.34 | $469.7K | $32.4K | 2y | 37 | ||
DLMMDLMM | $0.000236 | -4.09% | $333.18 | $170.9K | $23.4K | 11mo | 22 | ||
オランママORANMAMA | $0.00000944 | -10.17% | $329.02 | $9.4K | $5.1K | 5mo | 10 | ||
🔥420BLAZEIT🔥420BLAZEIT | $0.00007831 | -2.63% | $328.70 | $78.3K | $10.4K | 4mo | 7 | ||
WORLDS OLDEST ANIMALJONATHAN | $0.00000828 | -10.36% | $328.50 | $8.3K | $4.1K | 1y | 23 | ||
Reginald SkulinskiREGINALD | $0.00000728 | -5.03% | $327.31 | $7.3K | $3.7K | 3mo | 12 | ||
ROYROY | $0.00004304 | -2.77% | $326.90 | $43.0K | $8.8K | 10mo | 2 | ||
Vibe CatVIBE | $0.00008898 | -3.09% | $324.40 | $87.4K | $23.0K | 1y | 4 | ||
Skill Stackerstkr | $0.002032 | -2.73% | $324.30 | $1.9M | $62.8K | 1y | 32 | ||
BoopaBoopa | $0.00002441 | +1.55% | $323.94 | $24.2K | $7.1K | 1y | 7 | ||
Polly PenguinPOLLY | $0.00002680 | -3.24% | $323.25 | $26.8K | $7.7K | 6mo | 6 | ||
The Shape StoreSHAPE | $0.00001433 | -7.09% | $322.98 | $14.3K | $6.5K | 4mo | 13 | ||
anon coinANON | $0.00005850 | -1.44% | $322.97 | $58.5K | $14.1K | 2y | 4 | ||
Simon's CatCAT | $0.00000128 | -0.97% | $320.48 | $182.1K | $12.3K | 1y | 87 | ||
StareCatHELIA | $0.00002041 | -9.42% | $320.01 | $20.4K | $8.8K | 2y | 4 | ||
Drift Staked SOLdSOL | $89.13 | -2.18% | $319.55 | $207.1M | $207.1M | 2y | 231 | ||
Official Mascot of the Holy YearLUCE | $0.000302 | -1.60% | $315.43 | $302.0K | $104.0K | 1y | 34 | ||
Only Possible On SolanaOPOS | $0.1225 | -2.22% | $314.53 | $95.0K | $3.8K | 2y | 270 | ||
very demuredemure | $0.00000804 | -7.27% | $314.03 | $8.0K | $6.2K | 1y | 1 | ||
CaesarCAESAR | $0.000903 | -2.93% | $313.25 | $901.0K | $8.2K | 11mo | 8 | ||
Kitten HaimerKHAI | $0.001219 | -2.84% | $311.06 | $65.8K | $16.0K | 2y | 66 | ||
XBTXBT | $0.000171 | -1.82% | $308.98 | $171.4K | $40.4K | 1y | 12 | ||
LoyalLOYAL | $0.1305 | +0.36% | $308.56 | $1.6M | $364.0K | 9mo | 1,079 | ||
Kendu Inu (Wormhole)Kendu | $0.00000313 | -5.64% | $308.27 | $103.5K | $15.2K | 1y | 14 | ||
testtest | $0.000364 | -0.38% | $305.44 | $363.5K | $54.0K | 2y | 7 | ||
nomnomnomnom | $0.000238 | -3.43% | $303.41 | $237.9K | $48.6K | 2y | 16 | ||
$positionsPOSITIONS | $0.00007147 | -2.15% | $302.98 | $71.5K | $12.6K | 3mo | 12 | ||
Save FinanceSAVE | $0.1170 | -2.38% | $301.84 | $5.8M | $32.9K | 1y | 38 | ||
Moon RocksMROCKS | $0.000244 | -1.17% | $297.72 | $243.7K | $12.1K | 1y | 7 | ||
1 SOL and a Dream1SOL | $0.00003027 | +5.91% | $296.98 | $30.0K | $7.3K | 6mo | 8 | ||
AnnikaANI | $0.00003417 | -1.82% | $295.75 | $29.1K | $7.2K | 4mo | 10 | ||
KindnessCoinKIND | $0.00002241 | +0.70% | $294.02 | $22.4K | $10.3K | 10mo | 12 | ||
GorbaganaGOR | $0.000457 | -2.01% | $290.25 | $457.1K | $74.8K | 1y | 20 | ||
HomeHOME | $0.009951 | -0.59% | $290.12 | $35.3M | $7.9K | 1y | 17 | ||
Anduril PreStocksANDURIL | $119.11 | +4.90% | $289.28 | $1.2M | $91.2K | 10mo | 18 | ||
DUST ProtocolDUST | $0.005430 | -6.50% | $287.77 | $79.5K | $6.5K | 2y | 79 | ||
KausaLayerKAUSA | $0.00001399 | -12.78% | $287.70 | $13.6K | $5.1K | 3mo | 13 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

