Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,361 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 11 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
AgarthaAgartha | $0.00006245 | +6.32% | $11.7K | $62.4K | $14.5K | 11mo | 138 | ||
Binance Staked SOLBNSOL | $113.96 | -0.57% | $11.6K | $1.0B | $1.0B | 2y | 1,783 | ||
Junior USD*USD*-J | $1.08 | +0.04% | $11.6K | $1.6M | $105.02 | 6mo | 18 | ||
HosicoHosico | $0.001503 | -9.26% | $11.4K | $1.5M | $68.2K | 7mo | 100 | ||
RizzmasRIZZMAS | $0.000773 | -13.79% | $11.3K | $773.1K | $38.1K | 3mo | 515 | ||
RainmakerRAIN | $0.001981 | -4.95% | $11.3K | $2.0M | $64.9K | 8mo | 144 | ||
WAGMIWAGMI | $0.000686 | -1.81% | $11.1K | $672.2K | $62.6K | 1y | 701 | ||
BloxAPIBLOXX | $0.00009885 | +49.54% | $10.8K | $98.8K | $19.5K | 8mo | 109 | ||
weedcoinweedcoin | $0.000171 | -0.57% | $10.7K | $171.1K | $27.9K | 1y | 250 | ||
AOL (America's Official Launchpad)AOL | $0.000477 | -10.15% | $10.7K | $476.9K | $61.7K | 1y | 92 | ||
Clown PussyClussy | $0.00008711 | +4.55% | $10.7K | $84.0K | $13.4K | 1mo | 281 | ||
Copper (inu)COPPERINU | $0.000209 | -5.05% | $10.6K | $209.1K | $43.4K | 7mo | 191 | ||
Critters QuestQUEST | $0.0110 | -6.87% | $10.4K | $1.9M | $62.8K | 1mo | 1,823 | ||
Commons by VirtualsCMNS | $0.001830 | -9.23% | $10.3K | $1.8M | $79.8K | 21d | 79 | ||
StreamflowSTREAM | $0.009825 | +1.48% | $10.3K | $9.8M | $83.0K | 1y | 730 | ||
SarosSAROS | $0.000238 | -3.14% | $10.2K | $2.4M | $12.2K | 2y | 2,784 | ||
The White WhaleWhiteWhale | $0.001211 | -2.45% | $10.1K | $1.1M | $107.2K | 11mo | 379 | ||
UranusURANUS | $0.005192 | -3.68% | $10.1K | $519.1K | $57.9K | 1y | 382 | ||
CopeCOPE | $0.00009479 | -0.59% | $10.1K | $84.7K | $29.2K | 1y | 286 | ||
ProShares UltraPro QQQ (Ondo Tokenized)TQQQon | $69.48 | +1.67% | $10.1K | $109.9K | - | 8mo | 4 | ||
Emblem VaultEMBLEM | $0.004392 | -1.35% | $9.7K | $4.4M | $137.1K | 5mo | 30 | ||
Vibing Cat CoinVIBECOIN | $0.002424 | -2.44% | $9.7K | $2.4M | $67.6K | 1y | 168 | ||
INXInfinex | $0.005860 | -2.29% | $9.5K | $192.1K | $27.8K | 7mo | 1,313 | ||
Arm Holdings plc (Ondo Tokenized)ARMon | $248.77 | 0.00% | $9.5K | $13.9K | - | 8mo | 2 | ||
catwifhat$CWIF | $0.00000003 | -7.65% | $9.4K | $27.1M | $10.2K | 2y | 82 | ||
GuacamoleGUAC | $0.00000000 | +2.08% | $9.3K | $463.3K | $84.3K | 2y | 2,790 | ||
StickmanStickman | $0.00009187 | -15.00% | $9.2K | $81.5K | $18.3K | 4mo | 2,606 | ||
Smoking Chicken FishSCF | $0.000397 | -3.58% | $9.2K | $396.9K | $104.5K | 2y | 135 | ||
Baby TrollBABYTROLL | $0.000228 | -6.28% | $9.2K | $223.6K | $35.3K | 4mo | 250 | ||
Make Aliens Great Again MAGA | $0.000645 | -0.17% | $9.2K | $631.0K | $56.9K | 6mo | 185 | ||
wiwiwiwiwiwi | $0.000109 | -9.04% | $9.0K | $105.0K | $19.0K | 1mo | 167 | ||
BuckazoidsBuckazoids | $0.000554 | +6.96% | $8.9K | $554.2K | $82.8K | 1y | 121 | ||
DOBBYDOBBY | $0.000166 | +1.05% | $8.8K | $165.0K | $31.3K | 1y | 4,527 | ||
Ninja Squad Token (Wormhole)NST | $1.27 | -3.60% | $8.8K | $1.6M | $109.4K | 2y | 90 | ||
ASML Holding NV (Ondo Tokenized)ASMLon | $1,608.14 | -0.29% | $8.6K | $219.9K | $144.14 | 8mo | 8 | ||
LYNKLYNK | $0.003127 | +0.24% | $8.6K | $3.1M | $170.5K | 10mo | 461 | ||
ScamcoinScam | $0.002978 | +17.85% | $8.6K | $3.0M | $94.9K | 1y | 181 | ||
AVAXAVAX | $7.45 | +0.40% | $8.6K | $80.2K | $6.5K | 6mo | 98 | ||
TensorTNSR | $0.0340 | -1.28% | $8.1K | $25.3M | $45.7K | 2y | 661 | ||
Latina Language ModelLLM | $0.000341 | +10.82% | $8.1K | $339.4K | $21.6K | 1y | 184 | ||
thank you garytygary | $0.00003239 | +24.21% | $8.1K | $31.9K | $8.1K | 2mo | 88 | ||
WisdomTree Floating Rate Treasury Fund (Ondo Tokenized)USFRon | $52.73 | +4.45% | $8.0K | $6.4K | - | 8mo | 4 | ||
PUPS WORLD PEACEPUPS | $0.003064 | -1.11% | $8.0K | $3.1M | $45.5K | 2y | 311 | ||
San ChanSAN | $0.000955 | -7.58% | $7.9K | $955.5K | $45.5K | 7mo | 73 | ||
OpalOPAL | $0.000377 | +3.91% | $7.9K | $376.9K | $41.4K | 7mo | 135 | ||
hehehehe | $0.000913 | -6.79% | $7.8K | $767.6K | $84.9K | 2y | 52 | ||
TorontoTOR | $0.1052 | -1.23% | $7.8K | $1.1M | $20.0K | 5mo | 352 | ||
Delusional Optimism delusional | $0.000131 | -1.76% | $7.8K | $131.4K | $21.0K | 7mo | 150 | ||
GOHOMEGOHOME | $73.26 | -1.07% | $7.8K | $732.6M | $336.7K | 1y | 554 | ||
DriftDRIFT | $0.0111 | -3.51% | $7.7K | $8.0M | $63.0K | 2y | 503 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

