Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,379 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 10 of 88.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DisclaimerCoinDONT | $0.00000214 | +4.80% | $8.6K | $855.0K | $68.4K | 6mo | 136 | ||
VNX GoldVNXAU | $130.22 | -0.09% | $8.4K | $1.3M | $61.1K | 2y | 566 | ||
TensorTNSR | $0.0315 | -2.18% | $8.3K | $10.5M | $41.6K | 2y | 457 | ||
FRICFRIC | $0.000761 | -9.42% | $8.3K | $760.5K | $100.5K | 1y | 56 | ||
FROGE$FROGE | $0.000389 | -5.32% | $8.1K | $311.1K | $24.4K | 8mo | 235 | ||
MangoMNGO | $0.0278 | -0.55% | $8.1K | $29.4M | $39.8K | 2y | 108 | ||
AFK Heroes Idle RPGAFKHERO | $0.00006447 | +17.49% | $8.0K | $60.9K | $11.0K | 1mo | 252 | ||
The Bitcoin MascotBITTY | $0.000659 | -0.72% | $8.0K | $658.4K | $59.7K | 1y | 72 | ||
Empulser EnterprisesCPT | $0.0741 | +1.36% | $8.0K | $518.8K | $57.3K | 8mo | 47 | ||
Coral ProtocolCORAL | $0.00008903 | -1.78% | $7.9K | $890.3K | $64.6K | 1y | 258 | ||
VeilboundVEIL | $0.000283 | +9.79% | $7.9K | $283.1K | $20.7K | 1mo | 61 | ||
SOON TokenSOON | $0.1655 | +10.93% | $7.8K | $54.4M | $7.2K | 1y | 75 | ||
Luigi MangioneLuigi | $0.000352 | +10.60% | $7.8K | $352.4K | $69.4K | 1y | 211 | ||
NovaNOVA | $0.00009794 | -18.55% | $7.7K | $93.9K | $8.8K | 6mo | 352 | ||
Elon CoinELON | $0.000254 | -7.04% | $7.6K | $253.9K | $43.8K | 5mo | 92 | ||
Horse MeatHorseMeat | $8.46 | -2.41% | $7.5K | $62.6K | $8.2K | 2y | 2,012 | ||
American CoinUSA | $0.00000018 | -0.82% | $7.5K | $2.1M | $237.1K | 2y | 140 | ||
HousecoinHouse | $0.001102 | -3.38% | $7.5K | $1.1M | $186.0K | 1y | 274 | ||
Permission-less LendingMagpie | $0.000134 | +1.02% | $7.5K | $132.8K | $21.7K | 1mo | 198 | ||
QuStreamQST | $0.002477 | -9.90% | $7.5K | $2.5M | $87.9K | 1y | 93 | ||
clawpump.techCLAW | $0.002530 | -5.10% | $7.4K | $2.5M | $75.1K | 4mo | 77 | ||
chudhousechudhouse | $0.00005321 | -5.49% | $7.4K | $52.9K | $13.7K | 3mo | 267 | ||
Sanafi OnchainSANA | $0.000268 | -17.95% | $7.4K | $267.9K | $33.9K | 1y | 60 | ||
Hubra staked SOLraSOL | $89.81 | -2.57% | $7.3K | $690.0K | $690.0K | 2y | 38 | ||
PUMPVILLEPUMPVILLE | $0.000192 | -0.68% | $7.3K | $191.1K | $20.3K | 8mo | 201 | ||
Homunculus LoxodontusSnorp | $0.00004642 | +4.16% | $7.3K | $44.2K | $9.6K | 4mo | 176 | ||
ZERO-HUMAN COMPANYZHC | $0.000102 | +100.37% | $7.2K | $102.4K | $10.7K | 6mo | 90 | ||
KERMIT THE FROGKERMIT | $0.000903 | +7.87% | $7.2K | $902.9K | $61.5K | 4mo | 77 | ||
AnoncoinANONCOIN | $0.000786 | +0.24% | $7.2K | $765.9K | $33.5K | 1y | 318 | ||
Star Atlas DAOPOLIS | $0.0101 | -6.12% | $7.2K | $3.6M | $15.0K | 2y | 1,178 | ||
Magic Internet MoneyMIM | $0.000167 | -16.28% | $7.1K | $167.1K | $24.4K | 3mo | 125 | ||
Shit Piss Skin CanSPSC | $0.000165 | -1.31% | $7.1K | $165.0K | $43.4K | 8mo | 120 | ||
FX Fighter Kurumi-chanKurumi | $0.000404 | -6.03% | $7.1K | $404.1K | $40.8K | 6mo | 117 | ||
Shift S&P500 3x LongSPX3L | $264.70 | -2.89% | $7.1K | $768.3K | - | 2mo | 256 | ||
Laine StakelaineSOL | $102.06 | 0.00% | $7.0K | $942.3K | $942.3K | 2y | 1 | ||
LOOKLOOK | $0.000513 | -14.55% | $7.0K | $472.8K | $16.2K | 10mo | 224 | ||
CopeCOPE | $0.000114 | +8.89% | $6.9K | $101.8K | $27.5K | 11mo | 298 | ||
idrawlineMITCH | $0.000898 | -7.11% | $6.9K | $897.9K | $48.7K | 10mo | 66 | ||
ZetaZEX | $0.002309 | -20.16% | $6.9K | $433.6K | $2.9K | 2y | 440 | ||
New York CityNYC | $0.0849 | -8.73% | $6.9K | $624.7K | $17.2K | 3mo | 296 | ||
HosicoHosico | $0.000770 | +18.08% | $6.9K | $769.9K | $47.8K | 6mo | 73 | ||
GoyimGoyim | $0.00005678 | +13.30% | $6.8K | $56.8K | $19.5K | 5mo | 95 | ||
DaemonDaemon | $0.00007788 | -10.68% | $6.8K | $77.9K | $13.4K | 3mo | 162 | ||
The Black WhaleBlackWhale | $0.00002873 | -16.60% | $6.8K | $28.3K | $11.7K | 7mo | 188 | ||
InferraINFERRA | $0.000162 | +12.58% | $6.8K | $161.7K | $20.5K | 1mo | 342 | ||
The LionLION | $0.000150 | -20.26% | $6.7K | $150.0K | $26.7K | 10mo | 90 | ||
KindSoulKNS | $0.000654 | -20.66% | $6.7K | $610.0K | $31.3K | 7mo | 120 | ||
Live Action RoleplayLARP | $0.00009384 | -2.90% | $6.7K | $93.8K | $15.8K | 6mo | 49 | ||
just buy $1 worth of this coin$1 | $0.000707 | -5.53% | $6.6K | $706.4K | $139.7K | 1y | 192 | ||
Ekstra AIxtra | $0.000192 | -7.78% | $6.6K | $192.1K | $19.2K | 2mo | 137 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

