Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,418 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 65 of 69.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Grindr (Ondo Tokenized)GRNDon | $13.40 | 0.00% | - | $7.32 | - | 8mo | - | ||
Procter & Gamble (Ondo Tokenized)PGon | $145.81 | 0.00% | - | $3.1K | - | 8mo | - | ||
Fuck EthFKETH | $0.00001320 | 0.00% | - | $44.2K | $13.1K | 2y | - | ||
Bitcoin breaking $100 in 2013isaac | $0.00003755 | 0.00% | - | $37.3K | $10.3K | 1y | - | ||
Overclock SOLclockSOL | $119.48 | 0.00% | - | $131.8K | $131.8K | 2y | - | ||
White Boy SummerWBS | $0.00003403 | 0.00% | - | $34.0K | $24.6K | 2y | - | ||
GGUSDGGUSD | $0.9995 | 0.00% | - | $61.0K | $7.6K | 1y | - | ||
ballsballs | $0.00001518 | 0.00% | - | $15.2K | $5.9K | 7mo | - | ||
EvanEVAN | $0.00002147 | 0.00% | - | $21.5K | $11.8K | 1y | - | ||
Spare Parts UniverseSPU | $0.00004826 | 0.00% | - | $48.2K | $10.3K | 1y | - | ||
ServiceNow (Ondo Tokenized)NOWon | $139.57 | 0.00% | - | $257.0K | $2.71 | 8mo | - | ||
MEDUSAMEDUSA | $0.00002895 | 0.00% | - | $28.9K | $16.3K | 1y | - | ||
wifSOLwifSOL | $102.84 | 0.00% | - | $17.0K | $17.0K | 2y | - | ||
PerpetualCow.hlCOW | $0.00002443 | 0.00% | - | $24.4K | $5.5K | 7mo | - | ||
Waste Management (Ondo Tokenized)WMon | $218.38 | 0.00% | - | $368.94 | - | 23d | - | ||
Fast PokerFP | $0.006959 | 0.00% | - | $7.4K | $2.8K | 3mo | - | ||
Carvana (Ondo Tokenized)CVNAon | $70.66 | 0.00% | - | $12.60 | - | 8mo | - | ||
PokeFUNPOKE | $0.00000535 | 0.00% | - | $5.1K | $4.0K | 4mo | - | ||
SensusSENSUS | $0.00004093 | 0.00% | - | $38.6K | $13.5K | 1y | - | ||
JoeTakayamajoeSOL | $108.83 | 0.00% | - | $15.5K | $15.5K | 1y | - | ||
PiggyBank USDCpbUSDC | $0.9853 | +90.63% | - | $1.1M | $18.93 | 10mo | - | ||
Figma - Backpack SecuritiesFIG | $0.00000000 | 0.00% | - | - | - | 23d | - | - | |
Block Raccoon S.ABRS | $0.00000230 | 0.00% | - | $2.3K | $1.7K | 1y | - | ||
Union Pacific Corporation (Ondo Tokenized)UNPon | $264.36 | 0.00% | - | $118.38 | - | 23d | - | ||
US Natural Gas Fund (Ondo Tokenized)UNGon | $10.61 | 0.00% | - | $97.03 | - | 23d | - | ||
heavenlyangels | $0.00002327 | 0.00% | - | $23.3K | $9.5K | 1y | - | ||
Lockheed (Ondo Tokenized)LMTon | $535.38 | 0.00% | - | $15.9K | - | 8mo | - | ||
FLP.4FLP.4 | $2.92 | 0.00% | - | $28.8K | $11.37 | 6mo | - | ||
Believe In SomethingDTF | $0.000125 | 0.00% | - | $124.8K | $29.6K | 1y | - | ||
YARA AIYARA | $0.00000191 | 0.00% | - | $1.6K | $1.0K | 1y | - | ||
Charizard CapitalZARD | $0.00003004 | 0.00% | - | $30.0K | $12.3K | 1y | - | ||
VNXVNX | $0.0506 | 0.00% | - | $15.2M | $2.94 | 1y | - | ||
Linde plc (Ondo Tokenized)LINon | $460.28 | 0.00% | - | $13.06 | - | 8mo | - | ||
gringogringo | $0.00002035 | 0.00% | - | $19.2K | $16.8K | 2y | - | ||
Uranium Energy (Ondo Tokenized)UECon | $10.31 | 0.00% | - | $2.4K | - | 23d | - | ||
Seagate (Ondo Tokenized)STXon | $764.05 | 0.00% | - | $2.5K | - | 23d | - | ||
SlopfatherFATHA | $0.00003536 | 0.00% | - | $35.4K | $18.1K | 1y | - | ||
MARA Holdings (Ondo Tokenized)MARAon | $11.92 | 0.00% | - | $16.9K | $90.66 | 8mo | - | ||
Energy DollarENERGY | $0.00000000 | 0.00% | - | - | - | 1y | - | - | |
Enhanced Linkage SOLelSOL | $127.09 | 0.00% | - | $178.6K | $178.6K | 2y | - | ||
SanDisk (Ondo Tokenized)SNDKon | $1,544.26 | 0.00% | - | $119.1K | $102.09 | 2mo | - | ||
Fluminense FCFLU | $0.0252 | 0.00% | - | $22.9K | $0.27 | 1mo | - | ||
Southern Copper (Ondo Tokenized)SCCOon | $205.94 | 0.00% | - | $4.6K | - | 23d | - | ||
Regeneron Pharmaceuticals (Ondo Tokenized)REGNon | $755.96 | 0.00% | - | $1.24 | - | 23d | - | ||
Just A Coin$JAC | $0.00000739 | 0.00% | - | $7.0K | $3.8K | 5mo | - | ||
Redwire (Ondo Tokenized)RDWon | $10.90 | 0.00% | - | $4.2K | - | 23d | - | ||
LexiconLEXICON | $0.00002590 | 0.00% | - | $25.9K | $19.5K | 1y | - | ||
USD Coin (PoS) (Portal from Polygon)USDCpo | $0.9961 | 0.00% | - | $24.6K | - | 2y | - | ||
GoFundMemeGFM | $0.00002751 | 0.00% | - | $27.5K | $16.7K | 1y | - | ||
abrdn Physical Platinum Shares ETF (Ondo Tokenized)PPLTon | $16.00 | 0.00% | - | $165.18 | - | 23d | - |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

