Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,382 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 22 of 88.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Backpack Staked SOLbpSOL | $83.36 | -1.33% | $521.38 | $4.0M | $4.0M | 1y | 13 | ||
MiladyMilady | $0.00000341 | +9.40% | $520.18 | $34.1K | $6.6K | 2y | 13 | ||
FMLFML | $0.00001807 | +0.26% | $518.33 | $17.9K | $7.4K | 4mo | 11 | ||
ZERAZERA | $0.00007060 | -1.72% | $518.25 | $70.5K | $18.1K | 9mo | 33 | ||
Luna by Virtuals (Wormhole)LUNA | $0.004820 | -2.28% | $515.01 | $1.1M | $72.5K | 1y | 10 | ||
NeeDohNeeDoh | $0.00001002 | -15.16% | $510.05 | $10.0K | $4.5K | 5mo | 13 | ||
SwarmNode.aiSNAI | $0.00007588 | -5.55% | $509.82 | $75.8K | $45.7K | 1y | 11 | ||
LibraLIBRA | $0.00008361 | +0.81% | $508.18 | $83.6K | $8.6K | 2y | 26 | ||
HEROVERSEHERO | $0.000131 | -7.22% | $504.36 | $130.9K | $14.5K | 7mo | 7 | ||
autismautism | $0.00004948 | -2.19% | $501.66 | $46.9K | $18.8K | 2y | 2 | ||
XMAQUINADEUS | $0.0228 | -0.13% | $500.55 | $190.6K | $23.0K | 1mo | 17 | ||
Retard Finder CoinRFC | $0.000386 | -1.87% | $493.68 | $386.4K | $85.1K | 1y | 6 | ||
Genesis Toby Staked SOLgenSOL | $78.67 | -1.02% | $493.40 | $73.6K | $73.6K | 10mo | 7 | ||
WalkenWLKN | $0.000152 | -0.73% | $491.23 | $278.9K | $12.5K | 2y | 260 | ||
Delusional Optimism delusional | $0.00008509 | +0.32% | $488.48 | $85.1K | $14.0K | 5mo | 9 | ||
Cat in HoodieHODI | $0.00001877 | +6.08% | $484.09 | $18.7K | $4.6K | 2y | 9 | ||
World Peace Peace | $0.00003791 | -5.30% | $483.75 | $37.7K | $14.0K | 4mo | 39 | ||
BlockassetBLOCK | $0.001507 | -2.58% | $481.84 | $469.7K | $32.4K | 2y | 53 | ||
Lets Fucking GoLFG | $0.00001435 | -1.11% | $479.57 | $13.3K | $5.9K | 3mo | 10 | ||
Polygone on SOLPOLYGONE | $0.00000280 | +0.18% | $479.52 | $28.0K | $6.9K | 2y | 7 | ||
FronkFRONK | $0.00000000 | -0.60% | $479.13 | $132.3K | $8.6K | 2y | 138 | ||
Brent CrudeBRENT | $0.000159 | -5.64% | $478.94 | $159.2K | $17.0K | 4mo | 10 | ||
Lola the OtterLOLA | $0.00003798 | -5.67% | $476.81 | $35.4K | $10.8K | 4mo | 14 | ||
heavenlyangels | $0.00001915 | -14.09% | $475.85 | $19.1K | $7.4K | 1y | 20 | ||
TradeBottradebot | $0.000452 | +0.35% | $474.53 | $449.7K | $24.8K | 2y | 89 | ||
TheSpaceShibaInuASTROID | $0.00003050 | -11.97% | $474.30 | $30.5K | $9.9K | 1y | 14 | ||
omniomni | $0.00008703 | -2.89% | $468.80 | $86.9K | $25.5K | 2y | 24 | ||
SolendSLND | $0.1214 | +3.32% | $468.02 | $407.5K | $13.7K | 2y | 125 | ||
ay oh seeaoc | $0.00002299 | +2.44% | $464.71 | $23.0K | $6.8K | 2mo | 17 | ||
RateXRTX | $1.01 | -0.99% | $463.25 | $49.9M | $322.50 | 7mo | 27 | ||
Skibidi ToiletSkibidi | $0.00001239 | -0.05% | $462.14 | $12.3K | $6.7K | 3mo | 13 | ||
Obi PNut KenobiOPK | $0.00004793 | -0.23% | $461.41 | $47.9K | $20.1K | 1y | 6 | ||
chicken crossing the roadchicken | $0.000621 | -1.36% | $456.73 | $503.3K | $32.1K | 6mo | 12 | ||
PAI (Parrot USD)PAI | $0.9979 | +0.01% | $456.59 | $4.2M | $8.69 | 2y | 708 | ||
The Bullish WhaleBullWhale | $0.00002278 | +3.89% | $456.14 | $22.1K | $6.5K | 7mo | 19 | ||
BurncoinBURN | $0.006392 | +3.26% | $455.76 | $132.9K | $3.9K | 1y | 38 | ||
USEFUL COINUSEFUL | $0.00007628 | -3.87% | $454.67 | $76.2K | $19.4K | 1y | 55 | ||
Niggachain AI Layer 2N2 | $0.00003671 | -0.49% | $452.20 | $34.3K | $12.7K | 1y | 3 | ||
SonicsonicSOL | $85.70 | -4.75% | $451.50 | $1.9M | $4.4K | 1y | 3 | ||
yesnoerrorYNE | $0.000201 | -3.16% | $449.06 | $200.5K | $54.9K | 1y | 14 | ||
HegeHEGE | $0.000619 | -1.87% | $448.91 | $618.7K | $88.8K | 2y | 19 | ||
SolXenCatxencat | $0.000122 | -5.20% | $448.54 | $118.4K | $16.7K | 2y | 23 | ||
Petty Lawsuit BotPLB | $0.00001838 | -12.80% | $448.08 | $18.4K | $4.5K | 10mo | 4 | ||
SSHIB$SSHIB | $0.00000000 | -5.62% | $446.77 | $93.1K | $34.1K | 2y | 26 | ||
IonQ (Ondo Tokenized)IONQon | $34.18 | -0.23% | $446.69 | $8.8K | - | 4mo | 5 | ||
Gomu GatorGOMU | $0.00006593 | -4.10% | $446.23 | $49.4K | $9.9K | 7mo | 5 | ||
Get Shit DoneGSD | $0.00004158 | -9.20% | $443.42 | $41.6K | $9.3K | 6mo | 34 | ||
cobycoby | $0.00003454 | -6.36% | $443.38 | $34.5K | $19.3K | 1y | 6 | ||
SATAon | $96.15 | 0.00% | $437.89 | $4.6K | - | 1mo | 2 | ||
Touch GrassTOUCHGRASS | $0.000128 | -0.72% | $435.16 | $125.2K | $13.1K | 1y | 59 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

