Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (3,368 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 22 of 68.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
OBOTOBOT | $0.000196 | -1.34% | $681.95 | $61.5K | $37.4K | 1y | 30 | ||
CatanaCATANA | $0.000155 | -4.99% | $670.16 | $154.5K | $47.1K | 1y | 7 | ||
Smoking Chicken FishSCF | $0.000395 | -3.77% | $668.22 | $394.6K | $103.9K | 2y | 68 | ||
UnitedHealth xStockUNHx | $377.42 | +0.67% | $666.57 | $19.2M | $8.4K | 1y | 67 | ||
Baby FwogBABYFWOG | $0.00008352 | 0.00% | $666.01 | $81.7K | $15.4K | 1y | 1 | ||
Kendu Inu (Wormhole)Kendu | $0.00000251 | -8.16% | $662.96 | $86.3K | $16.0K | 1y | 20 | ||
VaultV | $0.0201 | -1.62% | $658.29 | $2.0M | $694.40 | 1y | 18 | ||
AmikoAmiko | $0.002290 | -3.80% | $658.26 | $2.3M | $82.0K | 1y | 10 | ||
VodraVDR | $0.001709 | -3.23% | $657.95 | $3.4M | $38.8K | 1y | 12 | ||
Stanley Cup CoinSTAN | $0.000385 | -5.03% | $657.84 | $385.3K | $139.4K | 2y | 46 | ||
testtest | $0.000387 | -2.95% | $654.28 | $386.6K | $64.9K | 2y | 14 | ||
Stronghold LSTstrongSOL | $119.52 | -2.36% | $652.09 | $4.1M | $4.1M | 2y | 101 | ||
Global X Copper Miners ETF (Ondo Tokenized)COPXon | $84.78 | -1.57% | $650.91 | $503.1K | $1.6K | 8mo | 15 | ||
Lol GuyLOL | $0.000171 | -7.54% | $648.37 | $170.8K | $27.4K | 1y | 24 | ||
Moon Roll CoinMRC | $0.000705 | -3.81% | $647.53 | $575.9K | $38.3K | 2y | 61 | ||
INCELINCEL | $0.00002622 | -1.47% | $646.95 | $26.2K | $9.3K | 1y | 30 | ||
Vatreni TokenVATRENI | $1.44 | -3.41% | $645.97 | $6.0M | $47.7K | 3mo | 7 | ||
Wet Ass PussyWAP | $0.00002884 | -2.67% | $644.19 | $28.8K | $15.6K | 1y | 7 | ||
WASHEDWASHED | $0.00000469 | -15.26% | $642.34 | $4.6K | $1.4K | 1mo | 159 | ||
TolyBotTOLYBOT | $0.00003407 | -3.15% | $638.21 | $34.0K | $12.5K | 4mo | 13 | ||
PEPECOINPEP | $0.00006591 | -2.04% | $633.00 | $65.9K | $16.9K | 1y | 5 | ||
TSMC xStockTSMx | $414.41 | +2.25% | $632.93 | $19.3M | $1.3K | 4mo | 31 | ||
Simon's CatCAT | $0.00000200 | -2.18% | $632.06 | $112.3K | $17.9K | 1y | 75 | ||
PopDogPOPDOG | $0.000379 | -6.66% | $631.28 | $376.7K | $31.7K | 2y | 55 | ||
POWSCHEPOWSCHE | $0.000744 | -6.08% | $627.01 | $74.3K | $15.3K | 2y | 19 | ||
Kamala HorrisKAMA | $0.000202 | -5.21% | $622.35 | $200.8K | $27.2K | 2y | 16 | ||
Touch GrassTOUCHGRASS | $0.000340 | -0.09% | $621.46 | $332.6K | $24.9K | 1y | 80 | ||
FillmorePHXfPHX | $0.00001910 | -2.58% | $619.42 | $19.1K | $7.9K | 2y | 965 | ||
michi$michi | $0.000634 | -4.49% | $618.73 | $352.3K | $369.5K | 2y | 57 | ||
Artrade TokenATR | $0.000653 | -0.34% | $616.46 | $821.2K | $58.0K | 2y | 45 | ||
ASSDAQASSDAQ | $0.000125 | -4.09% | $615.77 | $124.6K | $35.0K | 1y | 71 | ||
The First Crypto DogBuddy | $0.00001095 | -6.31% | $608.64 | $10.6K | $4.2K | 1mo | 94 | ||
VENOMVENOM | $0.000198 | -4.71% | $605.03 | $198.2K | $16.2K | 10mo | 7 | ||
ICM.RUNICM | $0.000257 | -1.04% | $603.41 | $256.9K | $36.1K | 1y | 23 | ||
Securitize Corp.SECZ | $8.35 | +3.34% | $599.78 | $1.2M | - | 2mo | 2 | ||
SolaniumSLIM | $0.004154 | -0.07% | $589.25 | $415.3K | $170.7K | 2y | 129 | ||
SpaceX (Ondo Tokenized)SPCXon | $160.13 | +5.28% | $589.20 | $209.9K | $49.65 | 3mo | 11 | ||
Dark ProtocolDARK | $0.002345 | -23.98% | $588.66 | $49.2K | $3.7K | 2y | 74 | ||
USD Coin (Portal from Ethereum)USDCet | $0.9994 | -0.02% | $588.53 | $218.2K | $659.09 | 2y | 35 | ||
VIRUSVIRUS | $0.000141 | -7.52% | $587.28 | $141.2K | $21.1K | 1y | 5 | ||
RenzoREZ | $0.004176 | -9.46% | $587.13 | $22.4K | $9.9K | 1y | 47 | ||
Junior USD*USD*-J | $1.08 | +0.02% | $586.76 | $1.6M | $105.02 | 6mo | 22 | ||
Universal High IncomeINCOME | $0.00006429 | -12.21% | $585.44 | $42.5K | $17.2K | 6mo | 26 | ||
PolymtradePM | $0.000325 | -3.69% | $584.35 | $259.1K | $55.0K | 1y | 13 | ||
CatcoinCATCOIN | $0.00004663 | -4.51% | $582.09 | $46.6K | $14.6K | 4mo | 61 | ||
HOLDERDOGGY | $0.000157 | -1.73% | $579.16 | $156.6K | $24.2K | 12mo | 11 | ||
bop catbop | $0.00009462 | -2.89% | $577.11 | $94.5K | $29.7K | 1y | 48 | ||
SPDR Gold Shares (Ondo Tokenized)GLDon | $394.07 | -0.72% | $569.25 | $18.3K | $1.7K | 8mo | 19 | ||
GhiblificationGhibli | $0.000103 | -4.12% | $569.17 | $103.5K | $45.6K | 1y | 26 | ||
ROCKETROCKET | $0.00001853 | +1.19% | $569.05 | $18.5K | $8.9K | 5mo | 11 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

