Browse all verified Solana tokens
Browse Jupiter-verified Solana tokens ranked by 24h volume across the full verified catalog (4,379 tokens). Pages load on demand. Toggle columns, then open any row for live price, charts, and a swap estimate on the token page.
Looking for liquid staking? Browse LSTs or jump to trending.
Verified token list
Ranked by 24h volume. Page 16 of 88.
| Chart | Buy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
๐ฅ๐ช๐ฆ๐ฉ๐จ๐ง๐ฅ๐ฉ | $0.000310 | -5.37% | $1.8K | $310.2K | $48.8K | 1y | 24 | ||
IQ LabsIQ | $0.000300 | +3.84% | $1.8K | $300.0K | $30.4K | 9mo | 7 | ||
Dogelon (Portal)ELON | $0.00000003 | -2.27% | $1.8K | $343.1K | $29.5K | 2y | 430 | ||
Gas TownGAS | $0.00004252 | +10.72% | $1.7K | $42.5K | $10.1K | 6mo | 80 | ||
RefundYourSOLRYS | $0.00009187 | -8.82% | $1.7K | $75.4K | $23.0K | 1y | 739 | ||
PokerxPOKERX | $0.00008796 | -7.99% | $1.7K | $69.0K | $9.8K | 5mo | 59 | ||
Bitcoin PizzaPIZZA | $0.00004809 | -16.68% | $1.7K | $47.1K | $12.6K | 4mo | 48 | ||
TheMisterTurtleTURTLE | $0.00001984 | +22.16% | $1.7K | $19.8K | $8.1K | 1mo | 51 | ||
Kokopi KoalasKOKOP | $0.000139 | -9.99% | $1.7K | $135.1K | $14.3K | 4mo | 48 | ||
M3M3M3M3 | $0.00007767 | -17.68% | $1.7K | $77.7K | $16.6K | 1y | 89 | ||
ASSDAQASSDAQ | $0.000110 | +4.22% | $1.7K | $109.7K | $28.5K | 1y | 85 | ||
PolymtradePM | $0.000267 | -6.79% | $1.7K | $216.7K | $44.0K | 1y | 40 | ||
Elon HedgehogSHRUB | $0.00004575 | +1.24% | $1.7K | $45.7K | $22.2K | 1y | 17 | ||
New XAI gorkgork | $0.000916 | -2.65% | $1.6K | $915.6K | $168.6K | 1y | 85 | ||
Enhanced Linkage SOLelSOL | $97.76 | +0.00% | $1.6K | $198.1K | $198.1K | 2y | 2 | ||
XBorgXBG | $0.0124 | -1.58% | $1.6K | $1.2M | $253.48 | 1y | 26 | ||
Wizard GangWizard | $0.00009906 | -7.36% | $1.6K | $99.0K | $38.2K | 1y | 32 | ||
Shack TokenSHACK | $0.001562 | +2.52% | $1.6K | $1.6M | $62.3K | 1y | 45 | ||
Dabba Network$DBT | $0.002637 | +6.74% | $1.6K | $574.7K | $36.1K | 3mo | 55 | ||
SachicoinSACHI | $0.00008446 | -8.88% | $1.6K | $81.4K | $17.3K | 9mo | 35 | ||
DebtCoinDEBT | $0.00007924 | -9.52% | $1.6K | $77.6K | $10.4K | 1y | 66 | ||
All Will RetireAWR | $0.000641 | -2.51% | $1.6K | $617.8K | $55.9K | 1y | 103 | ||
KINKIN | $0.00000057 | +1.72% | $1.6K | $1.5M | $3.2K | 2y | 473 | ||
SAID ProtocolSAID | $0.000177 | -1.48% | $1.6K | $175.0K | $20.5K | 5mo | 25 | ||
Lol GuyLOL | $0.000116 | -3.84% | $1.6K | $115.7K | $19.6K | 1y | 32 | ||
Giko CatGIKO | $0.0458 | -3.57% | $1.6K | $458.1K | $50.2K | 2y | 57 | ||
PVSPVS | $0.000282 | +1.30% | $1.6K | $282.4K | $60.5K | 1y | 35 | ||
GroyperGroyper | $0.000131 | -6.17% | $1.6K | $131.0K | $24.9K | 1y | 54 | ||
Gay & RetardedGAY | $0.00002113 | +16.40% | $1.6K | $19.8K | $7.3K | 4mo | 69 | ||
bop catbop | $0.00007018 | -4.68% | $1.6K | $70.1K | $21.5K | 1y | 34 | ||
Hylo Leveraged BTCxBTC | $1.18 | +0.01% | $1.6K | $193.3K | $10.5K | 3d | 86 | ||
MantleMNT | $0.4115 | -0.59% | $1.6K | $1.9M | $33.6K | 5mo | 35 | ||
INCELINCEL | $0.00003083 | -6.03% | $1.6K | $30.8K | $8.7K | 1y | 23 | ||
Flash.TradeFAF | $0.002933 | -1.33% | $1.6K | $3.5M | $220.8K | 1y | 166 | ||
Monero-ChanMONEROCHAN | $0.00006015 | -1.51% | $1.6K | $60.1K | $15.8K | 8mo | 13 | ||
VoodooLDZ | $0.001354 | +0.69% | $1.5K | $201.2K | $21.1K | 2y | 141 | ||
Dolan DuckDOLAN | $0.004579 | -3.97% | $1.5K | $449.8K | $58.5K | 2y | 44 | ||
Gremly$GREMLY | $0.00000000 | +1.07% | $1.5K | $110.3K | $21.3K | 1y | 86 | ||
Just can't prove itDETECTIVE | $0.00001869 | -19.20% | $1.5K | $18.7K | $9.1K | 1y | 85 | ||
International Stable CurrencyISC | $2.16 | -0.10% | $1.5K | $2.4M | $49.9K | 2y | 358 | ||
Foxsy AIFOXSY | $0.001670 | -4.11% | $1.5K | $333.9K | $44.5K | 1y | 24 | ||
corecore | $0.000293 | -5.03% | $1.5K | $292.6K | $29.4K | 1y | 1,836 | ||
AGNT.GGAGNT | $0.00001339 | -2.50% | $1.5K | $13.4K | $4.0K | 6mo | 14 | ||
UXD StablecoinUXD | $1.00 | +0.00% | $1.5K | $298.2K | $47.1K | 2y | 328 | ||
DefiTunaTUNA | $0.001079 | -3.08% | $1.5K | $1.1M | $591.8K | 12mo | 177 | ||
TQQQ xStockTQQQx | $67.54 | -3.09% | $1.5K | $39.0M | $895.50 | 9mo | 153 | ||
x402jobsJOBS | $0.00001545 | +2.64% | $1.5K | $15.4K | $5.4K | 7mo | 13 | ||
Kekius MaximusKM | $0.000495 | -1.87% | $1.5K | $494.4K | $57.2K | 1y | 20 | ||
Helium MobileMOBILE | $0.00005951 | -4.34% | $1.5K | $3.0M | $3.7K | 2y | 421 | ||
PipePIPE | $0.0118 | -0.23% | $1.4K | $11.8M | $24.4K | 9mo | 90 |
Frequently asked questions
SolanaTerminal paginates the full Jupiter-verified Solana coin and token catalog ranked by 24h volume. Open any row for live crypto price, chart, market data, and a buy or sell estimate.

